|
MapCatalog | Order | Support | SiteIndex | Contact | Home | ||||||||||
|
|
|
|
|
|
|
|||||||||||
| Europe | Brit. Isles | 502 | ||||||||||||||
| Map identification: | 502 | Projection system: | Azimuthal equidistant |
| Map coverage: | European EEC Countries | North boundary: | 68° 00' to 76° 00' N |
| Image size (pixels): | 2,869 x 2,983 pixels | South boundary: | 28° 00' to 33° 00' N |
| Image size (inches): | 9.56 x 9.94 inches | East boundary: | 55° 00' to 40° 00' E |
| Image size (metric): | 243 x 252 millimeters | West boundary: | 30° 00' to 10° 00' W |
| Resolution per pixel: | 1,500 meters | Horizontal scale: | 1:6,336,000 |
| RGB file size: | 24.6 Mb | Vertical scale: | 1:300,000 |
| CMYK file size: | 32.9 Mb | Vertical interval: | 91 meters |
| Grayscale file size: | 8.2 Mb | Vertical exaggeration: | 21.1 times normal |
|
Countries, states and territories: |
Belgium, Denmark, France, Germany, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, United Kingdom, |
||
|
| ||
|
| ||
|
Top left: Elevation low-contrast relief rendering Top right: Vegetation high-contrast relief rendering Middle left: Grayscale land-only relief rendering Middle right: Political low-contrast relief rendering Lower right: Geo-political vector EPS, FreeHand or CorelDraw maps Inventory of maps and masks within each map portfolio
|
![]() |
| European Union Map #502 - Buying Options |
|
|
Complete European Union Relief and Vector map available in three alternative packages: Mountain High Maps (4 CD) Regular Edition Mountain High Maps (8 CD) Studio Edition Mountain High Maps Continental Edition (1 CD) Europe Disc 3 |
Vector only EPS map available for immediate download Complete European Union Relief and Vector Map Package for download |
Any comments or problems with this
site? Please
let us know
- thank you!
©2007 Digital Wisdom, Inc.