|
MapCatalog | Order | Support | SiteIndex | Contact | Home | ||||||||||
|
|
|
|
|
|
|
|||||||||||
| Europe | Brit. Isles | 510 | ||||||||||||||
| Map identification: | 510 | Projection system: | Simple conic |
| Map coverage: | Scandinavia | North boundary: | 71° 00' N |
| Image size (pixels): | 2,053 x 2,317 pixels | South boundary: | 54° 00' N |
| Image size (inches): | 6.84 x 7.72 inches | East boundary: | 35° 00' to 47° 00' E |
| Image size (metric): | 174 x 196 millimeters | West boundary: | 03° 00' to 04° 00' E |
| Resolution per pixel: | 900 meters | Horizontal scale: | 1:1,000,000 |
| RGB file size: | 13.5 Mb | Vertical scale: | 1:100,000 |
| CMYK file size: | 18.1 Mb | Vertical interval: | 30 meters |
| Grayscale file size: | 4.5 Mb | Vertical exaggeration: | 10.0 times normal |
|
Countries, states and territories: |
Belorussia, Denmark, Estonia, Finland, Germany, Latvia, Lithuania, Norway, Poland, Russia, Sweden, |
||
|
| ||
|
| ||
|
Top left: Elevation low-contrast relief rendering Top right: Vegetation high-contrast relief rendering Middle left: Grayscale land-only relief rendering Middle right: Political low-contrast relief rendering Lower right: Geo-political vector EPS, FreeHand or CorelDraw maps Inventory of maps and masks within each map portfolio
|
![]() |
| Scandinavia Map #510 - Buying Options |
|
|
Complete Scandinavia Relief and Vector map available in three alternative packages: Mountain High Maps (4 CD) Regular Edition Mountain High Maps (8 CD) Studio Edition Mountain High Maps Continental Edition (1 CD) Europe Disc 3 |
Vector only EPS map available for immediate download Complete Scandinavia, Norway, Sweden, Finland and Denmark Relief and Vector Map Package for download |
Any comments or problems with this
site? Please
let us know
- thank you!
©2011 Digital Wisdom, Inc.