|
MapCatalog | Order | Support | SiteIndex | Contact | Home | ||||||||||
|
|
|
|
|
|
|
|||||||||||
| World | Polar | 601 | ||||||||||||||
| Map identification: | 601 | Projection system: | Mercator |
| Map coverage: | Atlantic Ocean | North boundary: | 67° 00' N |
| Image size (pixels): | 1,897 x 2,641 pixels | South boundary: | 63° 00' S |
| Image size (inches): | 6.32 x 8.80 inches | East boundary: | 23° 00' E |
| Image size (metric): | 161 x 224 millimeters | West boundary: | 100° 00' W |
| Resolution per pixel: | 6,000 meters | Horizontal scale: | 1:14,500,000 |
| RGB file size: | 14.4 Mb | Vertical scale: | 1:656,666 |
| CMYK file size: | 19.3 Mb | Vertical interval: | 200 meters |
| Grayscale file size: | 4.8 Mb | Vertical exaggeration: | 22.1 times normal |
|
Countries, states and territories: |
Atlantic Ocean, |
||
|
| ||
|
| ||
|
Top left: Elevation low-contrast relief rendering Top right: Vegetation high-contrast relief rendering Middle left: Grayscale land-only relief rendering Middle right: Political low-contrast relief rendering Lower right: Geo-political vector EPS, FreeHand or CorelDraw maps Inventory of maps and masks within each map portfolio
|
![]() |
| Atlantic Ocean Map #601 - Buying Options |
|
|
Complete Atlantic Ocean Relief and Vector map available in three alternative packages: Mountain High Maps (4 CD) Regular Edition Mountain High Maps (8 CD) Studio Edition Mountain High Maps Continental Edition (1 CD) World Views Disc 4 |
Vector only EPS map available for immediate download Complete Atlantic Ocean Relief and Vector Map Package for download |
Any comments or problems with this
site? Please
let us know - thank you!
©2007 Digital Wisdom, Inc.